Verified Timings
Ramadan Calendar 2026
Adrar, Algérie
| Ramadan | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | mar. 17 févr. | 05:18 | 06:37 | 12:16 | 15:29 | 17:54 | 19:08 |
| 2 | mer. 18 févr. | 05:18 | 06:36 | 12:16 | 15:29 | 17:54 | 19:08 |
| 3 | jeu. 19 févr. | 05:17 | 06:35 | 12:16 | 15:30 | 17:55 | 19:09 |
| 4 | ven. 20 févr. | 05:16 | 06:34 | 12:16 | 15:30 | 17:56 | 19:10 |
| 5 | sam. 21 févr. | 05:15 | 06:33 | 12:16 | 15:31 | 17:56 | 19:10 |
| 6 | dim. 22 févr. | 05:14 | 06:33 | 12:16 | 15:31 | 17:57 | 19:11 |
| 7 | lun. 23 févr. | 05:13 | 06:32 | 12:15 | 15:31 | 17:58 | 19:11 |
| 8 | mar. 24 févr. | 05:13 | 06:31 | 12:15 | 15:32 | 17:58 | 19:12 |
| 9 | mer. 25 févr. | 05:12 | 06:30 | 12:15 | 15:32 | 17:59 | 19:13 |
| 10 | jeu. 26 févr. | 05:11 | 06:29 | 12:15 | 15:32 | 18:00 | 19:13 |
| 11 | ven. 27 févr. | 05:10 | 06:28 | 12:15 | 15:33 | 18:00 | 19:14 |
| 12 | sam. 28 févr. | 05:09 | 06:27 | 12:15 | 15:33 | 18:01 | 19:14 |
| 13 | dim. 1 mars | 05:08 | 06:26 | 12:14 | 15:33 | 18:01 | 19:15 |
| 14 | lun. 2 mars | 05:07 | 06:25 | 12:14 | 15:34 | 18:02 | 19:15 |
| 15 | mar. 3 mars | 05:06 | 06:24 | 12:14 | 15:34 | 18:03 | 19:16 |
| 16 | mer. 4 mars | 05:05 | 06:23 | 12:14 | 15:34 | 18:03 | 19:17 |
| 17 | jeu. 5 mars | 05:04 | 06:22 | 12:14 | 15:34 | 18:04 | 19:17 |
| 18 | ven. 6 mars | 05:03 | 06:21 | 12:13 | 15:34 | 18:05 | 19:18 |
| 19 | sam. 7 mars | 05:02 | 06:20 | 12:13 | 15:35 | 18:05 | 19:18 |
| 20 | dim. 8 mars | 05:01 | 06:18 | 12:13 | 15:35 | 18:06 | 19:19 |
| 21 | lun. 9 mars | 05:00 | 06:17 | 12:13 | 15:35 | 18:06 | 19:20 |
| 22 | mar. 10 mars | 04:59 | 06:16 | 12:12 | 15:35 | 18:07 | 19:20 |
| 23 | mer. 11 mars | 04:57 | 06:15 | 12:12 | 15:35 | 18:07 | 19:21 |
| 24 | jeu. 12 mars | 04:56 | 06:14 | 12:12 | 15:35 | 18:08 | 19:21 |
| 25 | ven. 13 mars | 04:55 | 06:13 | 12:12 | 15:36 | 18:09 | 19:22 |
| 26 | sam. 14 mars | 04:54 | 06:12 | 12:11 | 15:36 | 18:09 | 19:22 |
| 27 | dim. 15 mars | 04:53 | 06:11 | 12:11 | 15:36 | 18:10 | 19:23 |
| 28 | lun. 16 mars | 04:52 | 06:10 | 12:11 | 15:36 | 18:10 | 19:24 |
| 29 | mar. 17 mars | 04:51 | 06:09 | 12:10 | 15:36 | 18:11 | 19:24 |
| 30 | mer. 18 mars | 04:50 | 06:07 | 12:10 | 15:36 | 18:11 | 19:25 |
© 2026 Ramadan Portal. Calculated via Muslim World League method.
Generate yours at ramadanportal.com