Verified Timings
Ramadan Calendar 2026
Annaba, Algérie
| Ramadan | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | mar. 17 févr. | 04:48 | 06:15 | 11:44 | 14:46 | 17:11 | 18:33 |
| 2 | mer. 18 févr. | 04:47 | 06:14 | 11:44 | 14:47 | 17:12 | 18:34 |
| 3 | jeu. 19 févr. | 04:46 | 06:13 | 11:44 | 14:48 | 17:13 | 18:35 |
| 4 | ven. 20 févr. | 04:45 | 06:12 | 11:44 | 14:49 | 17:14 | 18:36 |
| 5 | sam. 21 févr. | 04:44 | 06:10 | 11:43 | 14:49 | 17:15 | 18:37 |
| 6 | dim. 22 févr. | 04:43 | 06:09 | 11:43 | 14:50 | 17:16 | 18:38 |
| 7 | lun. 23 févr. | 04:42 | 06:08 | 11:43 | 14:51 | 17:17 | 18:39 |
| 8 | mar. 24 févr. | 04:40 | 06:07 | 11:43 | 14:51 | 17:18 | 18:40 |
| 9 | mer. 25 févr. | 04:39 | 06:05 | 11:43 | 14:52 | 17:19 | 18:40 |
| 10 | jeu. 26 févr. | 04:38 | 06:04 | 11:43 | 14:53 | 17:20 | 18:41 |
| 11 | ven. 27 févr. | 04:37 | 06:03 | 11:43 | 14:53 | 17:21 | 18:42 |
| 12 | sam. 28 févr. | 04:35 | 06:01 | 11:42 | 14:54 | 17:22 | 18:43 |
| 13 | dim. 1 mars | 04:34 | 06:00 | 11:42 | 14:55 | 17:23 | 18:44 |
| 14 | lun. 2 mars | 04:33 | 05:59 | 11:42 | 14:55 | 17:24 | 18:45 |
| 15 | mar. 3 mars | 04:31 | 05:57 | 11:42 | 14:56 | 17:25 | 18:46 |
| 16 | mer. 4 mars | 04:30 | 05:56 | 11:42 | 14:56 | 17:26 | 18:47 |
| 17 | jeu. 5 mars | 04:28 | 05:54 | 11:41 | 14:57 | 17:27 | 18:48 |
| 18 | ven. 6 mars | 04:27 | 05:53 | 11:41 | 14:57 | 17:28 | 18:49 |
| 19 | sam. 7 mars | 04:26 | 05:52 | 11:41 | 14:58 | 17:29 | 18:50 |
| 20 | dim. 8 mars | 04:24 | 05:50 | 11:41 | 14:58 | 17:30 | 18:51 |
| 21 | lun. 9 mars | 04:23 | 05:49 | 11:40 | 14:59 | 17:31 | 18:52 |
| 22 | mar. 10 mars | 04:21 | 05:47 | 11:40 | 14:59 | 17:32 | 18:53 |
| 23 | mer. 11 mars | 04:20 | 05:46 | 11:40 | 15:00 | 17:32 | 18:54 |
| 24 | jeu. 12 mars | 04:18 | 05:44 | 11:40 | 15:00 | 17:33 | 18:55 |
| 25 | ven. 13 mars | 04:17 | 05:43 | 11:39 | 15:01 | 17:34 | 18:56 |
| 26 | sam. 14 mars | 04:15 | 05:42 | 11:39 | 15:01 | 17:35 | 18:57 |
| 27 | dim. 15 mars | 04:14 | 05:40 | 11:39 | 15:02 | 17:36 | 18:57 |
| 28 | lun. 16 mars | 04:12 | 05:39 | 11:39 | 15:02 | 17:37 | 18:58 |
| 29 | mar. 17 mars | 04:11 | 05:37 | 11:38 | 15:03 | 17:38 | 18:59 |
| 30 | mer. 18 mars | 04:09 | 05:36 | 11:38 | 15:03 | 17:39 | 19:00 |
© 2026 Ramadan Portal. Calculated via Muslim World League method.
Generate yours at ramadanportal.com