Verified Timings
Ramadan Calendar 2026
Ouargla, Algérie
| Ramadan | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | mar. 17 févr. | 04:57 | 06:19 | 11:54 | 15:02 | 17:27 | 18:44 |
| 2 | mer. 18 févr. | 04:56 | 06:18 | 11:54 | 15:03 | 17:28 | 18:45 |
| 3 | jeu. 19 févr. | 04:55 | 06:17 | 11:54 | 15:04 | 17:28 | 18:45 |
| 4 | ven. 20 févr. | 04:54 | 06:16 | 11:53 | 15:04 | 17:29 | 18:46 |
| 5 | sam. 21 févr. | 04:53 | 06:15 | 11:53 | 15:05 | 17:30 | 18:47 |
| 6 | dim. 22 févr. | 04:52 | 06:14 | 11:53 | 15:05 | 17:31 | 18:48 |
| 7 | lun. 23 févr. | 04:51 | 06:13 | 11:53 | 15:06 | 17:32 | 18:48 |
| 8 | mar. 24 févr. | 04:50 | 06:12 | 11:53 | 15:06 | 17:32 | 18:49 |
| 9 | mer. 25 févr. | 04:49 | 06:11 | 11:53 | 15:07 | 17:33 | 18:50 |
| 10 | jeu. 26 févr. | 04:48 | 06:10 | 11:53 | 15:07 | 17:34 | 18:51 |
| 11 | ven. 27 févr. | 04:47 | 06:08 | 11:52 | 15:08 | 17:35 | 18:51 |
| 12 | sam. 28 févr. | 04:46 | 06:07 | 11:52 | 15:08 | 17:36 | 18:52 |
| 13 | dim. 1 mars | 04:45 | 06:06 | 11:52 | 15:08 | 17:36 | 18:53 |
| 14 | lun. 2 mars | 04:44 | 06:05 | 11:52 | 15:09 | 17:37 | 18:54 |
| 15 | mar. 3 mars | 04:43 | 06:04 | 11:52 | 15:09 | 17:38 | 18:54 |
| 16 | mer. 4 mars | 04:42 | 06:03 | 11:51 | 15:10 | 17:39 | 18:55 |
| 17 | jeu. 5 mars | 04:40 | 06:01 | 11:51 | 15:10 | 17:39 | 18:56 |
| 18 | ven. 6 mars | 04:39 | 06:00 | 11:51 | 15:10 | 17:40 | 18:57 |
| 19 | sam. 7 mars | 04:38 | 05:59 | 11:51 | 15:11 | 17:41 | 18:57 |
| 20 | dim. 8 mars | 04:37 | 05:58 | 11:50 | 15:11 | 17:42 | 18:58 |
| 21 | lun. 9 mars | 04:36 | 05:57 | 11:50 | 15:11 | 17:42 | 18:59 |
| 22 | mar. 10 mars | 04:34 | 05:55 | 11:50 | 15:12 | 17:43 | 19:00 |
| 23 | mer. 11 mars | 04:33 | 05:54 | 11:50 | 15:12 | 17:44 | 19:00 |
| 24 | jeu. 12 mars | 04:32 | 05:53 | 11:49 | 15:12 | 17:45 | 19:01 |
| 25 | ven. 13 mars | 04:31 | 05:52 | 11:49 | 15:12 | 17:45 | 19:02 |
| 26 | sam. 14 mars | 04:29 | 05:50 | 11:49 | 15:13 | 17:46 | 19:02 |
| 27 | dim. 15 mars | 04:28 | 05:49 | 11:49 | 15:13 | 17:47 | 19:03 |
| 28 | lun. 16 mars | 04:27 | 05:48 | 11:48 | 15:13 | 17:47 | 19:04 |
| 29 | mar. 17 mars | 04:25 | 05:47 | 11:48 | 15:13 | 17:48 | 19:05 |
| 30 | mer. 18 mars | 04:24 | 05:45 | 11:48 | 15:14 | 17:49 | 19:05 |
© 2026 Ramadan Portal. Calculated via Muslim World League method.
Generate yours at ramadanportal.com