Verified Timings
Ramadan Calendar 2026
Sidi Bel Abbes, Algérie
| Ramadan | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | mar. 17 févr. | 05:22 | 06:47 | 12:18 | 15:22 | 17:47 | 19:07 |
| 2 | mer. 18 févr. | 05:21 | 06:46 | 12:17 | 15:23 | 17:48 | 19:08 |
| 3 | jeu. 19 févr. | 05:20 | 06:44 | 12:17 | 15:24 | 17:49 | 19:09 |
| 4 | ven. 20 févr. | 05:19 | 06:43 | 12:17 | 15:24 | 17:50 | 19:10 |
| 5 | sam. 21 févr. | 05:17 | 06:42 | 12:17 | 15:25 | 17:51 | 19:10 |
| 6 | dim. 22 févr. | 05:16 | 06:41 | 12:17 | 15:26 | 17:52 | 19:11 |
| 7 | lun. 23 févr. | 05:15 | 06:40 | 12:17 | 15:26 | 17:53 | 19:12 |
| 8 | mar. 24 févr. | 05:14 | 06:39 | 12:17 | 15:27 | 17:53 | 19:13 |
| 9 | mer. 25 févr. | 05:13 | 06:37 | 12:17 | 15:28 | 17:54 | 19:14 |
| 10 | jeu. 26 févr. | 05:12 | 06:36 | 12:16 | 15:28 | 17:55 | 19:15 |
| 11 | ven. 27 févr. | 05:11 | 06:35 | 12:16 | 15:29 | 17:56 | 19:16 |
| 12 | sam. 28 févr. | 05:09 | 06:34 | 12:16 | 15:29 | 17:57 | 19:17 |
| 13 | dim. 1 mars | 05:08 | 06:32 | 12:16 | 15:30 | 17:58 | 19:17 |
| 14 | lun. 2 mars | 05:07 | 06:31 | 12:16 | 15:30 | 17:59 | 19:18 |
| 15 | mar. 3 mars | 05:06 | 06:30 | 12:15 | 15:31 | 18:00 | 19:19 |
| 16 | mer. 4 mars | 05:04 | 06:28 | 12:15 | 15:31 | 18:01 | 19:20 |
| 17 | jeu. 5 mars | 05:03 | 06:27 | 12:15 | 15:32 | 18:02 | 19:21 |
| 18 | ven. 6 mars | 05:02 | 06:26 | 12:15 | 15:32 | 18:02 | 19:22 |
| 19 | sam. 7 mars | 05:00 | 06:24 | 12:15 | 15:33 | 18:03 | 19:23 |
| 20 | dim. 8 mars | 04:59 | 06:23 | 12:14 | 15:33 | 18:04 | 19:23 |
| 21 | lun. 9 mars | 04:58 | 06:22 | 12:14 | 15:34 | 18:05 | 19:24 |
| 22 | mar. 10 mars | 04:56 | 06:20 | 12:14 | 15:34 | 18:06 | 19:25 |
| 23 | mer. 11 mars | 04:55 | 06:19 | 12:14 | 15:34 | 18:07 | 19:26 |
| 24 | jeu. 12 mars | 04:53 | 06:18 | 12:13 | 15:35 | 18:08 | 19:27 |
| 25 | ven. 13 mars | 04:52 | 06:16 | 12:13 | 15:35 | 18:08 | 19:28 |
| 26 | sam. 14 mars | 04:51 | 06:15 | 12:13 | 15:36 | 18:09 | 19:29 |
| 27 | dim. 15 mars | 04:49 | 06:13 | 12:12 | 15:36 | 18:10 | 19:30 |
| 28 | lun. 16 mars | 04:48 | 06:12 | 12:12 | 15:36 | 18:11 | 19:30 |
| 29 | mar. 17 mars | 04:46 | 06:11 | 12:12 | 15:37 | 18:12 | 19:31 |
| 30 | mer. 18 mars | 04:45 | 06:09 | 12:12 | 15:37 | 18:13 | 19:32 |
© 2026 Ramadan Portal. Calculated via Muslim World League method.
Generate yours at ramadanportal.com