Verified Timings
Ramadan Calendar 2026
Tindouf, Algérie
| Ramadan | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | mar. 17 févr. | 05:50 | 07:08 | 12:48 | 16:01 | 18:25 | 19:39 |
| 2 | mer. 18 févr. | 05:49 | 07:07 | 12:47 | 16:01 | 18:26 | 19:40 |
| 3 | jeu. 19 févr. | 05:48 | 07:06 | 12:47 | 16:01 | 18:27 | 19:40 |
| 4 | ven. 20 févr. | 05:47 | 07:06 | 12:47 | 16:02 | 18:27 | 19:41 |
| 5 | sam. 21 févr. | 05:47 | 07:05 | 12:47 | 16:02 | 18:28 | 19:42 |
| 6 | dim. 22 févr. | 05:46 | 07:04 | 12:47 | 16:03 | 18:29 | 19:42 |
| 7 | lun. 23 févr. | 05:45 | 07:03 | 12:47 | 16:03 | 18:29 | 19:43 |
| 8 | mar. 24 févr. | 05:44 | 07:02 | 12:47 | 16:03 | 18:30 | 19:43 |
| 9 | mer. 25 févr. | 05:43 | 07:01 | 12:47 | 16:04 | 18:31 | 19:44 |
| 10 | jeu. 26 févr. | 05:42 | 07:00 | 12:46 | 16:04 | 18:31 | 19:45 |
| 11 | ven. 27 févr. | 05:41 | 06:59 | 12:46 | 16:04 | 18:32 | 19:45 |
| 12 | sam. 28 févr. | 05:40 | 06:58 | 12:46 | 16:05 | 18:32 | 19:46 |
| 13 | dim. 1 mars | 05:39 | 06:57 | 12:46 | 16:05 | 18:33 | 19:46 |
| 14 | lun. 2 mars | 05:38 | 06:56 | 12:46 | 16:05 | 18:34 | 19:47 |
| 15 | mar. 3 mars | 05:37 | 06:55 | 12:45 | 16:05 | 18:34 | 19:48 |
| 16 | mer. 4 mars | 05:36 | 06:54 | 12:45 | 16:06 | 18:35 | 19:48 |
| 17 | jeu. 5 mars | 05:35 | 06:53 | 12:45 | 16:06 | 18:36 | 19:49 |
| 18 | ven. 6 mars | 05:34 | 06:52 | 12:45 | 16:06 | 18:36 | 19:49 |
| 19 | sam. 7 mars | 05:33 | 06:51 | 12:45 | 16:06 | 18:37 | 19:50 |
| 20 | dim. 8 mars | 05:32 | 06:50 | 12:44 | 16:06 | 18:37 | 19:50 |
| 21 | lun. 9 mars | 05:31 | 06:49 | 12:44 | 16:07 | 18:38 | 19:51 |
| 22 | mar. 10 mars | 05:30 | 06:48 | 12:44 | 16:07 | 18:38 | 19:52 |
| 23 | mer. 11 mars | 05:29 | 06:47 | 12:44 | 16:07 | 18:39 | 19:52 |
| 24 | jeu. 12 mars | 05:28 | 06:46 | 12:43 | 16:07 | 18:40 | 19:53 |
| 25 | ven. 13 mars | 05:27 | 06:44 | 12:43 | 16:07 | 18:40 | 19:53 |
| 26 | sam. 14 mars | 05:26 | 06:43 | 12:43 | 16:07 | 18:41 | 19:54 |
| 27 | dim. 15 mars | 05:25 | 06:42 | 12:42 | 16:07 | 18:41 | 19:54 |
| 28 | lun. 16 mars | 05:23 | 06:41 | 12:42 | 16:07 | 18:42 | 19:55 |
| 29 | mar. 17 mars | 05:22 | 06:40 | 12:42 | 16:07 | 18:42 | 19:56 |
| 30 | mer. 18 mars | 05:21 | 06:39 | 12:42 | 16:07 | 18:43 | 19:56 |
© 2026 Ramadan Portal. Calculated via Muslim World League method.
Generate yours at ramadanportal.com