Verified Timings
Ramadan Calendar 2026
Illizi, Algérie
| Ramadan | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | mar. 17 févr. | 04:43 | 06:01 | 11:41 | 14:55 | 17:20 | 18:33 |
| 2 | mer. 18 févr. | 04:42 | 06:00 | 11:41 | 14:56 | 17:21 | 18:34 |
| 3 | jeu. 19 févr. | 04:41 | 05:59 | 11:41 | 14:56 | 17:21 | 18:34 |
| 4 | ven. 20 févr. | 04:41 | 05:58 | 11:41 | 14:56 | 17:22 | 18:35 |
| 5 | sam. 21 févr. | 04:40 | 05:57 | 11:41 | 14:57 | 17:23 | 18:36 |
| 6 | dim. 22 févr. | 04:39 | 05:56 | 11:41 | 14:57 | 17:23 | 18:36 |
| 7 | lun. 23 févr. | 04:38 | 05:55 | 11:40 | 14:57 | 17:24 | 18:37 |
| 8 | mar. 24 févr. | 04:37 | 05:55 | 11:40 | 14:58 | 17:24 | 18:37 |
| 9 | mer. 25 févr. | 04:37 | 05:54 | 11:40 | 14:58 | 17:25 | 18:38 |
| 10 | jeu. 26 févr. | 04:36 | 05:53 | 11:40 | 14:58 | 17:26 | 18:38 |
| 11 | ven. 27 févr. | 04:35 | 05:52 | 11:40 | 14:58 | 17:26 | 18:39 |
| 12 | sam. 28 févr. | 04:34 | 05:51 | 11:40 | 14:59 | 17:27 | 18:39 |
| 13 | dim. 1 mars | 04:33 | 05:50 | 11:39 | 14:59 | 17:27 | 18:40 |
| 14 | lun. 2 mars | 04:32 | 05:49 | 11:39 | 14:59 | 17:28 | 18:40 |
| 15 | mar. 3 mars | 04:31 | 05:48 | 11:39 | 14:59 | 17:29 | 18:41 |
| 16 | mer. 4 mars | 04:30 | 05:47 | 11:39 | 14:59 | 17:29 | 18:41 |
| 17 | jeu. 5 mars | 04:29 | 05:46 | 11:39 | 15:00 | 17:30 | 18:42 |
| 18 | ven. 6 mars | 04:28 | 05:45 | 11:38 | 15:00 | 17:30 | 18:43 |
| 19 | sam. 7 mars | 04:27 | 05:44 | 11:38 | 15:00 | 17:31 | 18:43 |
| 20 | dim. 8 mars | 04:26 | 05:43 | 11:38 | 15:00 | 17:31 | 18:44 |
| 21 | lun. 9 mars | 04:25 | 05:42 | 11:38 | 15:00 | 17:32 | 18:44 |
| 22 | mar. 10 mars | 04:24 | 05:41 | 11:37 | 15:00 | 17:32 | 18:45 |
| 23 | mer. 11 mars | 04:23 | 05:40 | 11:37 | 15:00 | 17:33 | 18:45 |
| 24 | jeu. 12 mars | 04:22 | 05:39 | 11:37 | 15:01 | 17:33 | 18:46 |
| 25 | ven. 13 mars | 04:21 | 05:38 | 11:37 | 15:01 | 17:34 | 18:46 |
| 26 | sam. 14 mars | 04:20 | 05:37 | 11:36 | 15:01 | 17:34 | 18:47 |
| 27 | dim. 15 mars | 04:19 | 05:36 | 11:36 | 15:01 | 17:35 | 18:47 |
| 28 | lun. 16 mars | 04:18 | 05:35 | 11:36 | 15:01 | 17:35 | 18:48 |
| 29 | mar. 17 mars | 04:17 | 05:34 | 11:35 | 15:01 | 17:36 | 18:48 |
| 30 | mer. 18 mars | 04:16 | 05:32 | 11:35 | 15:01 | 17:36 | 18:49 |
© 2026 Ramadan Portal. Calculated via Muslim World League method.
Generate yours at ramadanportal.com